Seamus Galligan : D
Career Skater Statistics
| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | First-Year | 16 | 0 | 2 | 2 | 0.13 | 0 | 20 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 1999-00 | Sophomore | 8 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 2000-01 | Junior | 22 | 3 | 5 | 8 | 0.36 | 0 | 12 | 0 | 0.0% | 1 | 0 | 0 | 0 |
| 2001-02 | Senior | 28 | 1 | 6 | 7 | 0.25 | 0 | 10 | 0 | 0.0% | 0 | 0 | 1 | 0 |
| CAREER TOTAL | 74 | 4 | 13 | 17 | 0.23 | 0 | 44 | 0 | 0.0% | 1 | 0 | 1 | 0 |
Player Movement History
-Recruited from Northfield Mount Hermon (Prep / High School) prior to the 1998-99 season.
Career Progression & Performance Tracking
Historical Counterpart Matrix
All-time historical similarity matching evaluated across full, completed career data profiles.
Career Rating
25.45
Pallos, Justin
Full Career Profile • Rating: 25.39
99.9%
Martin, Griffyn
Full Career Profile • Rating: 25.14
99.7%
Ekstrom, Carl
Full Career Profile • Rating: 26.67
99%
Pirko, Ben
Full Career Profile • Rating: 26.67
99%
Schwarz, Tim
Full Career Profile • Rating: 26.67
99%
