Paul Kilfoy : D
Career Skater Statistics
| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | First-Year | 31 | 1 | 3 | 4 | 0.13 | 0 | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 |
| 1998-99 | Sophomore | 18 | 0 | 1 | 1 | 0.06 | 0 | 28 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 1999-00 | Junior | 30 | 0 | 0 | 0 | 0.00 | 0 | 30 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 2000-01 | Senior | 33 | 1 | 5 | 6 | 0.18 | 0 | 32 | 0 | 0.0% | 0 | 0 | 1 | 0 |
| CAREER TOTAL | 112 | 2 | 9 | 11 | 0.10 | 0 | 90 | 0 | 0.0% | 1 | 0 | 1 | 0 |
Player Movement History
-Recruited from Oshawa Legionaires (OJHL) prior to the 1997-98 season.
Career Progression & Performance Tracking
Historical Counterpart Matrix
All-time historical similarity matching evaluated across full, completed career data profiles.
Career Rating
11.93
Varady, Jay
Full Career Profile • Rating: 11.79
99.9%
Harr, Mike
Full Career Profile • Rating: 11.75
99.8%
Light, Connor
Full Career Profile • Rating: 11.51
99.6%
Wakita, Mike
Full Career Profile • Rating: 11.45
99.6%
Japchen, Greg
Full Career Profile • Rating: 10.81
99%
