Eli Lichtenwald : F
NCAA Champion: 2013-14
NCAA Frozen Four: 2013-14
ECAC Champion: 2013-14
Career Skater Statistics
| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | First-Year | 31 | 9 | 12 | 21 | 0.68 | +15 | 25 | 57 | 15.8% | 4 | 0 | 1 | 18 |
| 2014-15 | Sophomore | 39 | 4 | 7 | 11 | 0.28 | -12 | 22 | 64 | 6.3% | 3 | 0 | 0 | 13 |
| 2015-16 | Junior | 36 | 8 | 1 | 9 | 0.25 | -5 | 20 | 43 | 18.6% | 1 | 0 | 1 | 21 |
| 2016-17 | Senior | 23 | 3 | 0 | 3 | 0.13 | -5 | 4 | 29 | 10.3% | 0 | 0 | 0 | 18 |
| CAREER TOTAL | 129 | 24 | 20 | 44 | 0.34 | -7 | 71 | 193 | 12.4% | 8 | 0 | 2 | 70 |
Player Movement History
-Recruited from Nipawin Hawks (SJHL) prior to the 2013-14 season.
Career Progression & Performance Tracking
Historical Counterpart Matrix
All-time historical similarity matching evaluated across full, completed career data profiles.
Career Rating
44.81
Watkins, Tyler
Full Career Profile • Rating: 44.95
99.9%
Seger, Gabriel
Full Career Profile • Rating: 44.54
99.8%
Antoine, Jamie
Full Career Profile • Rating: 44.22
99.5%
Graf, Collin
Full Career Profile • Rating: 45.71
99.2%
Alaspa, Ryan
Full Career Profile • Rating: 46.96
98.2%
