Charlie Moxham : LW
Career Skater Statistics
| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | First-Year | 29 | 5 | 9 | 14 | 0.48 | 0 | 14 | 51 | 9.8% | 1 | 1 | 1 | 0 |
| 1995-96 | Sophomore | 25 | 1 | 5 | 6 | 0.24 | 0 | 23 | 54 | 1.9% | 0 | 0 | 0 | 0 |
| 1996-97 | Junior | 29 | 3 | 1 | 4 | 0.14 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 1997-98 | Senior | 31 | 9 | 6 | 15 | 0.48 | 0 | 33 | 88 | 10.2% | 4 | 1 | 1 | 0 |
| CAREER TOTAL | 114 | 18 | 21 | 39 | 0.34 | 0 | 70 | 193 | 9.3% | 5 | 2 | 2 | 0 |
Career Progression & Performance Tracking
Historical Counterpart Matrix
All-time historical similarity matching evaluated across full, completed career data profiles.
Career Rating
30.6
Hodge, Michael
Full Career Profile • Rating: 30.12
99.6%
Theodore, Chris
Full Career Profile • Rating: 31.25
99.4%
Burchill, Rick
Full Career Profile • Rating: 29.78
99.3%
Foo, Parker
Full Career Profile • Rating: 28.82
98.5%
Taylor, Drew
Full Career Profile • Rating: 32.52
98.4%
