Seabrook Satterlund : D
Career Skater Statistics
| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | First-Year | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 1994-95 | Sophomore | 23 | 0 | 6 | 6 | 0.26 | 0 | 16 | 26 | 0.0% | 0 | 0 | 0 | 0 |
| 1995-96 | Junior | 21 | 2 | 4 | 6 | 0.29 | 0 | 16 | 30 | 6.7% | 2 | 0 | 0 | 0 |
| 1996-97 | Senior | 31 | 3 | 15 | 18 | 0.58 | 0 | 26 | 67 | 4.5% | 1 | 0 | 0 | 0 |
| CAREER TOTAL | 78 | 5 | 25 | 30 | 0.38 | 0 | 58 | 124 | 4.0% | 3 | 0 | 0 | 0 |
Career Progression & Performance Tracking
Historical Counterpart Matrix
All-time historical similarity matching evaluated across full, completed career data profiles.
Career Rating
24.77
Martin, Griffyn
Full Career Profile • Rating: 25.14
99.7%
Henry, Noah
Full Career Profile • Rating: 24.13
99.5%
Pallos, Justin
Full Career Profile • Rating: 25.39
99.5%
Vasaturo, Charlie
Full Career Profile • Rating: 24.22
99.5%
Galligan, Seamus
Full Career Profile • Rating: 25.45
99.4%
