Jason Visser : LW
Career Skater Statistics
| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | First-Year | 33 | 2 | 3 | 5 | 0.15 | 0 | 14 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 2003-04 | Sophomore | 34 | 11 | 5 | 16 | 0.47 | 0 | 28 | 0 | 0.0% | 6 | 0 | 1 | 0 |
| 2004-05 | Junior | 26 | 3 | 2 | 5 | 0.19 | 0 | 12 | 0 | 0.0% | 1 | 0 | 1 | 0 |
| 2005-06 | Senior | 33 | 4 | 9 | 13 | 0.39 | +5 | 24 | 46 | 8.7% | 2 | 0 | 0 | 7 |
| CAREER TOTAL | 126 | 20 | 19 | 39 | 0.31 | +5 | 78 | 46 | 43.5% | 9 | 0 | 2 | 7 |
Player Movement History
-Recruited from Brampton-OJHL prior to the 2002-03 season.
Career Progression & Performance Tracking
Historical Counterpart Matrix
All-time historical similarity matching evaluated across full, completed career data profiles.
Career Rating
12.86
Ammirato, Roman
Full Career Profile • Rating: 12.86
100%
Campbell, Bryan
Full Career Profile • Rating: 13.02
99.9%
Quint, John
Full Career Profile • Rating: 12.78
99.9%
Byrne, P.j.
Full Career Profile • Rating: 13.14
99.8%
White, Neil
Full Career Profile • Rating: 12.58
99.8%
