Jason Ralph : Professional Profile
Career Professional Summary
| Season | Team | League | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2006-07 | Rockford IceHogs | UHL | 73 | 17 | 34 | 51 | 0 | 210 |
| 2005-06 | Rockford IceHogs | UHL | 62 | 11 | 28 | 39 | 0 | 179 |
| 2004-05 | Milwaukee Admirals | AHL | 1 | 0 | 0 | 0 | 0 | 0 |
| 2004-05 | Cincinnati Mighty Ducks | AHL | 2 | 0 | 0 | 0 | 0 | 0 |
| 2004-05 | Rockford IceHogs | UHL | 73 | 15 | 24 | 39 | 0 | 175 |
| 2003-04 | Bakersfield Condors | ECHL | 68 | 13 | 14 | 27 | 0 | 164 |
| 2002-03 | Bakersfield Condors | WCHL | 68 | 16 | 22 | 38 | 0 | 145 |
| 2001-02 | Bakersfield Condors | WCHL | 66 | 14 | 21 | 35 | 0 | 114 |
| PROFESSIONAL CAREER TOTALS | ||||||||
| Team | GP | G | A | PTS | +/- | PIM | ||
| Milwaukee Admirals | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Cincinnati Mighty Ducks | 2 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL AHL CAREER | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Bakersfield Condors | 68 | 13 | 14 | 27 | 0 | 164 | ||
| TOTAL ECHL CAREER | 68 | 13 | 14 | 27 | 0 | 164 | ||
| Rockford IceHogs | 208 | 43 | 86 | 129 | 0 | 564 | ||
| TOTAL UHL CAREER | 208 | 43 | 86 | 129 | 0 | 564 | ||
| Bakersfield Condors | 134 | 30 | 43 | 73 | 0 | 259 | ||
| TOTAL WCHL CAREER | 134 | 30 | 43 | 73 | 0 | 259 | ||
