Jeff Taylor : Professional Profile
Career Professional Summary
| Season | Team | League | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | Jacksonville Icemen | ECHL | 18 | 0 | 4 | 4 | 0 | 6 |
| 2019-20 | Hartford Wolf Pack | AHL | 10 | 0 | 1 | 1 | 0 | 2 |
| 2019-20 | Maine Mariners | ECHL | 23 | 2 | 5 | 7 | 0 | 10 |
| 2018-19 | WBS Penguins | AHL | 42 | 2 | 8 | 10 | 0 | 17 |
| 2018-19 | Wheeling Nailers | ECHL | 4 | 0 | 1 | 1 | 0 | 4 |
| 2017-18 | WBS Penguins | AHL | 2 | 0 | 0 | 0 | 0 | 2 |
| 2017-18 | Wheeling Nailers | ECHL | 28 | 4 | 15 | 19 | 0 | 12 |
| 2016-17 | WBS Penguins | AHL | 6 | 0 | 1 | 1 | 0 | 0 |
| PROFESSIONAL CAREER TOTALS | ||||||||
| Team | GP | G | A | PTS | +/- | PIM | ||
| Hartford Wolf Pack | 10 | 0 | 1 | 1 | 0 | 2 | ||
| WBS Penguins | 50 | 2 | 9 | 11 | 0 | 19 | ||
| TOTAL AHL CAREER | 60 | 2 | 10 | 12 | 0 | 21 | ||
| Jacksonville Icemen | 18 | 0 | 4 | 4 | 0 | 6 | ||
| Maine Mariners | 23 | 2 | 5 | 7 | 0 | 10 | ||
| Wheeling Nailers | 32 | 4 | 16 | 20 | 0 | 16 | ||
| TOTAL ECHL CAREER | 73 | 6 | 25 | 31 | 0 | 32 | ||
