Mike Vecchione : Professional Profile
Career Professional Summary
| Season | Team | League | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Hershey Bears | AHL | 54 | 14 | 24 | 38 | 0 | 32 |
| 2024-25 | Hershey Bears | AHL | 72 | 19 | 31 | 50 | 0 | 44 |
| 2023-24 | Hershey Bears | AHL | 56 | 17 | 21 | 38 | 0 | 51 |
| 2022-23 | Hershey Bears | AHL | 68 | 23 | 32 | 55 | 0 | 40 |
| 2021-22 | Washington Capitals | NHL | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Hershey Bears | AHL | 59 | 16 | 28 | 44 | 0 | 48 |
| 2020-21 | Colorado Eagles | AHL | 18 | 7 | 3 | 10 | 0 | 12 |
| 2019-20 | San Antonio Rampage | AHL | 61 | 13 | 23 | 36 | 0 | 51 |
| 2018-19 | Lehigh Valley Phantoms | AHL | 67 | 15 | 23 | 38 | 0 | 36 |
| 2017-18 | Lehigh Valley Phantoms | AHL | 65 | 17 | 23 | 40 | 0 | 24 |
| 2016-17 | Philadelphia Flyers | NHL | 2 | 0 | 0 | 0 | 0 | 0 |
| PROFESSIONAL CAREER TOTALS | ||||||||
| Team | GP | G | A | PTS | +/- | PIM | ||
| Washington Capitals | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Philadelphia Flyers | 2 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL NHL CAREER | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Hershey Bears | 309 | 89 | 136 | 225 | 0 | 215 | ||
| Colorado Eagles | 18 | 7 | 3 | 10 | 0 | 12 | ||
| San Antonio Rampage | 61 | 13 | 23 | 36 | 0 | 51 | ||
| Lehigh Valley Phantoms | 132 | 32 | 46 | 78 | 0 | 60 | ||
| TOTAL AHL CAREER | 520 | 141 | 208 | 349 | 0 | 338 | ||
