Alex Biega
D
Class: Senior
Career GP
131
Career Goals
15
Career Points
70
Total Impact (PACE)
+5.96
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | Harvard | 33 | 6 | 12 | 18 | -5 | 36 | 60 | 3 | 0 | 0 | +1.53 |
| 2007-08 | Harvard | 34 | 3 | 19 | 22 | 10 | 28 | 119 | 1 | 0 | 0 | +1.88 |
| 2008-09 | Harvard | 31 | 4 | 16 | 20 | -2 | 46 | 96 | 1 | 0 | 0 | +1.69 |
| 2009-10 | Harvard | 33 | 2 | 8 | 10 | -2 | 30 | 61 | 1 | 0 | 0 | +0.86 |
| Career Total | 131 | 15 | 55 | 70 | +1 | 140 | 336 | 6 | 0 | 0 | +5.96 | |
Hardware & Honors
All-Rookie Team
2006-07 • All-Rookie
