Andrew Lord
F
Class: Senior
Career GP
134
Career Goals
19
Career Points
45
Total Impact (PACE)
+2.76
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Rpi | 33 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | +0.63 |
| 2005-06 | Rpi | 32 | 7 | 6 | 13 | 0 | 20 | 47 | 4 | 0 | 0 | +0.80 |
| 2006-07 | Rpi | 32 | 2 | 5 | 7 | -7 | 16 | 19 | 0 | 0 | 0 | +0.40 |
| 2007-08 | Rpi | 37 | 6 | 10 | 16 | -9 | 57 | 71 | 2 | 0 | 0 | +0.93 |
| Career Total | 134 | 19 | 26 | 45 | -16 | 93 | 137 | 7 | 0 | 0 | +2.76 | |
