Danny Biega
Harvard • Pos: D • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Harvard | 32 | 5 | 4 | 9 | -2 | 47 | 0 | 0.88 |
| 2010-11 | Harvard | 34 | 11 | 19 | 30 | 4 | 34 | 0 | 2.57 |
| 2011-12 | Harvard | 34 | 10 | 25 | 35 | 14 | 41 | 0 | 2.85 |
| 2012-13 | Harvard | 32 | 2 | 9 | 11 | -10 | 43 | 0 | 0.97 |
| CAREER TOTALS: | 132 | 28 | 57 | 85 | 6 | 165 | 0 | 7.27 | |
🏆 Official ECAC Awards & Honors
- 2011-12: Defensive Defenseman (Major Award)
- 2011-12: First Team (All-Conference)
- 2011-12: Defensive Defenseman (Major Award)
- 2011-12: First Team (All-Conference)
- 2011-12: First Team (All-American)
- 2010-11: Second Team (All-Conference)