Brad Chartrand
F
Class: Senior
Career GP
118
Career Goals
47
Career Points
95
Total Impact (PACE)
+6.07
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | Cornell | 26 | 10 | 6 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | +1.10 |
| 1993-94 | Cornell | 30 | 4 | 14 | 18 | 0 | 48 | 0 | 0 | 0 | 0 | +0.99 |
| 1994-95 | Cornell | 28 | 9 | 9 | 18 | 0 | 10 | 0 | 0 | 0 | 0 | +1.18 |
| 1995-96 | Cornell | 34 | 24 | 19 | 43 | 0 | 16 | 0 | 0 | 0 | 0 | +2.80 |
| Career Total | 118 | 47 | 48 | 95 | +0 | 90 | 0 | 0 | 0 | 0 | +6.07 | |
Hardware & Honors
Defensive Forward
1995-96 • Major Award
