Brandon Buhr
F
Class: First-Year
Career GP
115
Career Goals
49
Career Points
88
Total Impact (PACE)
+5.70
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Clarkson | 9 | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 0 | 5 | +0.01 |
| 2023-24 | Union | 35 | 11 | 13 | 24 | - | 4 | - | - | - | 16 | +1.49 |
| 2024-25 | Union | 36 | 19 | 9 | 28 | - | 25 | - | - | - | 16 | +1.91 |
| 2025-26 | Union | 35 | 19 | 17 | 36 | - | 10 | - | - | - | 16 | +2.29 |
| Career Total | 115 | 49 | 39 | 88 | -2 | 41 | 5 | 0 | 0 | 53 | +5.70 | |
No Matchup History Found.
This player has not recorded any active game logs against Union.
Hardware & Honors
🏆
Second Team
2025-26 • All-Conference
🏆
Third Team
2024-25 • All-Conference
