Brendon Nash
D
Class: Senior
Career GP
120
Career Goals
8
Career Points
67
Total Impact (PACE)
+5.19
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | Cornell | 29 | 2 | 12 | 14 | 6 | 38 | 53 | 2 | 0 | 0 | +1.08 |
| 2007-08 | Cornell | 24 | 2 | 14 | 16 | 9 | 49 | 51 | 1 | 0 | 0 | +1.22 |
| 2008-09 | Cornell | 34 | 2 | 16 | 18 | 12 | 38 | 73 | 1 | 0 | 0 | +1.43 |
| 2009-10 | Cornell | 33 | 2 | 17 | 19 | -4 | 48 | 71 | 2 | 0 | 0 | +1.46 |
| Career Total | 120 | 8 | 59 | 67 | +23 | 173 | 248 | 6 | 0 | 0 | +5.19 | |
Hardware & Honors
First Team
2009-10 • All-Conference
First Team
2009-10 • All-American
Second Team
2008-09 • All-Conference
All-Rookie Team
2006-07 • All-Rookie
