Brian Pothier
D
Class: Senior
Career GP
142
Career Goals
17
Career Points
74
Total Impact (PACE)
+6.11
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | Rpi | 34 | 1 | 11 | 12 | 0 | 42 | 0 | 0 | 0 | 0 | +0.93 |
| 1997-98 | Rpi | 35 | 2 | 9 | 11 | 0 | 28 | 0 | 0 | 0 | 0 | +0.92 |
| 1998-99 | Rpi | 37 | 5 | 13 | 18 | 0 | 36 | 0 | 0 | 0 | 0 | +1.54 |
| 1999-00 | Rpi | 36 | 9 | 24 | 33 | 0 | 0 | 0 | 5 | 0 | 0 | +2.72 |
| Career Total | 142 | 17 | 57 | 74 | +0 | 106 | 0 | 5 | 0 | 0 | +6.11 | |
Hardware & Honors
Second Team
1998-99 • All-Conference
