Tyler Burton
Colgate • Pos: F • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Colgate | 37 | 19 | 15 | 34 | 0 | 0 | 0 | 2.28 |
| 2005-06 | Colgate | 39 | 22 | 18 | 40 | 15 | 52 | 0 | 2.67 |
| 2006-07 | Colgate | 40 | 18 | 22 | 40 | 8 | 36 | 0 | 2.61 |
| 2007-08 | Colgate | 42 | 23 | 18 | 41 | 16 | 32 | 0 | 2.84 |
| CAREER TOTALS: | 158 | 82 | 73 | 155 | 39 | 120 | 0 | 10.40 | |
🏆 Official ECAC Awards & Honors
- 2008-09: Second Team (All-Conference)
- 2006-07: Second Team (All-Conference)
- 2005-06: First Team (All-Conference)