Trevor Byrne
Dartmouth • Pos: D • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | Dartmouth | 30 | 3 | 9 | 12 | 0 | 0 | 0 | 0.98 |
| 2000-01 | Dartmouth | 34 | 5 | 21 | 26 | 0 | 0 | 0 | 1.99 |
| 2001-02 | Dartmouth | 31 | 5 | 16 | 21 | 0 | 0 | 0 | 1.68 |
| 2002-03 | Dartmouth | 34 | 8 | 16 | 24 | 0 | 0 | 0 | 2.02 |
| CAREER TOTALS: | 129 | 21 | 62 | 83 | 0 | 0 | 0 | 6.67 | |
🏆 Official ECAC Awards & Honors
- 2002-03: Second Team (All-Conference)
- 2001-02: Second Team (All-Conference)
- 2000-01: Second Team (All-Conference)
- 1999-00: All-Rookie Team (All-Rookie)