Byron Bitz
F
Class: Senior
Career GP
124
Career Goals
28
Career Points
88
Total Impact (PACE)
+5.05
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | Cornell | 31 | 5 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | +1.23 |
| 2004-05 | Cornell | 29 | 5 | 10 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | +0.90 |
| 2005-06 | Cornell | 35 | 10 | 18 | 28 | -3 | 52 | 93 | 6 | 0 | 0 | +1.58 |
| 2006-07 | Cornell | 29 | 8 | 16 | 24 | 4 | 49 | 63 | 3 | 0 | 0 | +1.34 |
| Career Total | 124 | 28 | 60 | 88 | +1 | 101 | 156 | 12 | 0 | 0 | +5.05 | |
Hardware & Honors
Third Team
2006-07 • All-Conference
