Andrew Calof
Princeton • Pos: F • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Princeton | 32 | 9 | 24 | 33 | 14 | 18 | 0 | 1.94 |
| 2011-12 | Princeton | 32 | 17 | 14 | 31 | 2 | 16 | 0 | 2.07 |
| 2012-13 | Princeton | 31 | 14 | 24 | 38 | 0 | 22 | 0 | 2.29 |
| 2013-14 | Princeton | 22 | 4 | 17 | 21 | -10 | 10 | 0 | 1.16 |
| CAREER TOTALS: | 117 | 44 | 79 | 123 | 6 | 66 | 0 | 7.46 | |
🏆 Official ECAC Awards & Honors
- 2012-13: Second Team (All-Conference)
- 2010-11: Rookie of the Year (Major Award)
- 2010-11: All-Rookie Team (All-Rookie)