Andrew Calof
F
Class: Senior
Career GP
117
Career Goals
44
Career Points
123
Total Impact (PACE)
+7.46
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Princeton | 32 | 9 | 24 | 33 | 14 | 18 | 91 | 0 | 3 | 0 | +2.04 |
| 2011-12 | Princeton | 32 | 17 | 14 | 31 | 2 | 16 | 84 | 3 | 0 | 0 | +2.01 |
| 2012-13 | Princeton | 31 | 14 | 24 | 38 | 0 | 22 | 80 | 3 | 1 | 0 | +2.27 |
| 2013-14 | Princeton | 22 | 4 | 17 | 21 | -10 | 10 | 44 | 1 | 0 | 0 | +1.14 |
| Career Total | 117 | 44 | 79 | 123 | +6 | 66 | 299 | 7 | 4 | 0 | +7.46 | |
No Matchup History Found.
This player has not recorded any active game logs against Union.
Hardware & Honors
🏆
Second Team
2012-13 • All-Conference
🏆
Rookie of the Year
2010-11 • Major Award
🏆
All-Rookie Team
2010-11 • All-Rookie
