Charles Long
G
Class: Senior
Career GP
49
Career SV%
.899
Shutouts
2
Total Impact (PACE)
+0.04
Career Statistics
| Season | Team | GP | MIN | W-L-T | GA | SV | SV% | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | Colgate | 5 | 97 | 0-2-0 | 9 | 53 | .855 | 0 | -0.29 |
| 2007-08 | Colgate | 1 | 3 | 0-0-0 | 2 | 2 | .500 | 0 | -0.17 |
| 2008-09 | Colgate | 28 | 1620 | 10-10-6 | 68 | 678 | .909 | 2 | +0.78 |
| 2009-10 | Colgate | 15 | 788 | 6-5-2 | 44 | 366 | .893 | 0 | -0.28 |
| Career Total | 49 | 2508 | 16-17-8 | 123 | 1099 | .899 | 2 | +0.04 | |
