Chris Bala
F
Class: Senior
Career GP
123
Career Goals
45
Career Points
97
Total Impact (PACE)
+6.07
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | Harvard | 33 | 16 | 14 | 30 | 0 | 23 | 0 | 0 | 0 | 0 | +1.95 |
| 1998-99 | Harvard | 28 | 5 | 10 | 15 | 0 | 18 | 0 | 0 | 0 | 0 | +0.91 |
| 1999-00 | Harvard | 30 | 10 | 13 | 23 | 0 | 18 | 0 | 3 | 0 | 0 | +1.40 |
| 2000-01 | Harvard | 32 | 14 | 15 | 29 | 0 | 0 | 0 | 6 | 1 | 0 | +1.81 |
| Career Total | 123 | 45 | 52 | 97 | +0 | 59 | 0 | 9 | 1 | 0 | +6.07 | |
Hardware & Honors
All-Rookie Team
1996-97 • All-Rookie
