Chris Corrinet
F
Class: Senior
Career GP
124
Career Goals
36
Career Points
74
Total Impact (PACE)
+4.64
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | Princeton | 31 | 3 | 6 | 9 | -4 | 22 | 0 | 0 | 0 | 0 | +0.58 |
| 1998-99 | Princeton | 32 | 10 | 6 | 16 | 0 | 38 | 0 | 0 | 0 | 0 | +1.09 |
| 1999-00 | Princeton | 30 | 10 | 14 | 24 | 0 | 41 | 0 | 5 | 0 | 0 | +1.38 |
| 2000-01 | Princeton | 31 | 13 | 12 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | +1.59 |
| Career Total | 124 | 36 | 38 | 74 | -4 | 101 | 0 | 9 | 0 | 0 | +4.64 | |
