Christian Jensen
D
Class: Senior
Career GP
186
Career Goals
39
Career Points
96
Total Impact (PACE)
+6.30
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | Yale | 32 | 10 | 15 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | +1.55 |
| 2003-04 | Yale | 31 | 11 | 19 | 30 | 0 | 0 | 0 | 4 | 1 | 0 | +1.80 |
| 2004-05 | Yale | 29 | 11 | 9 | 20 | 0 | 0 | 0 | 4 | 1 | 0 | +1.33 |
| 2005-06 | Yale | 8 | 2 | 5 | 7 | -2 | 8 | 16 | 1 | 1 | 0 | +0.42 |
| 2006-07 | Rpi | 24 | 1 | 3 | 4 | -3 | 28 | 8 | 0 | 0 | 0 | +0.29 |
| 2007-08 | Rpi | 31 | 2 | 5 | 7 | -2 | 41 | 22 | 0 | 0 | 0 | +0.56 |
| 2008-09 | Rpi | 6 | 1 | 0 | 1 | -1 | 8 | 8 | 0 | 0 | 0 | +0.12 |
| 2009-10 | Rpi | 25 | 1 | 1 | 2 | -2 | 6 | 20 | 0 | 0 | 0 | +0.23 |
| Career Total | 186 | 39 | 57 | 96 | -10 | 91 | 74 | 10 | 3 | 0 | +6.30 | |
