Chris Clark
F
Class: Senior
Career GP
142
Career Goals
63
Career Points
128
Total Impact (PACE)
+7.77
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | Clarkson | 32 | 12 | 11 | 23 | 10 | 94 | 0 | 0 | 0 | 0 | +1.41 |
| 1995-96 | Clarkson | 38 | 10 | 8 | 18 | 2 | 106 | 0 | 0 | 0 | 0 | +1.12 |
| 1996-97 | Clarkson | 37 | 23 | 25 | 48 | 34 | 86 | 0 | 0 | 0 | 0 | +2.92 |
| 1997-98 | Clarkson | 35 | 18 | 21 | 39 | 16 | 106 | 0 | 0 | 0 | 0 | +2.32 |
| Career Total | 142 | 63 | 65 | 128 | +62 | 392 | 0 | 0 | 0 | 0 | +7.77 | |
No Matchup History Found.
This player has not recorded any active game logs against Union.
Hardware & Honors
🏆
Second Team
1997-98 • All-Conference
🏆
All-Rookie Team
1994-95 • All-Rookie
