Chris Clark
Clarkson • Pos: F • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | Clarkson | 32 | 12 | 11 | 23 | 10 | 94 | 0 | 1.42 |
| 1995-96 | Clarkson | 38 | 10 | 8 | 18 | 2 | 106 | 0 | 1.13 |
| 1996-97 | Clarkson | 37 | 23 | 25 | 48 | 34 | 86 | 0 | 2.94 |
| 1997-98 | Clarkson | 35 | 18 | 21 | 39 | 16 | 106 | 0 | 2.34 |
| CAREER TOTALS: | 142 | 63 | 65 | 128 | 62 | 392 | 0 | 7.83 | |
🏆 Official ECAC Awards & Honors
- 1997-98: Second Team (All-Conference)
- 1994-95: All-Rookie Team (All-Rookie)