Cole Bardreau
F
Class: Senior
Career GP
103
Career Goals
18
Career Points
53
Total Impact (PACE)
+3.05
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Cornell | 34 | 4 | 4 | 8 | 3 | 18 | 47 | 2 | 0 | 0 | +0.51 |
| 2012-13 | Cornell | 13 | 2 | 5 | 7 | 2 | 12 | 26 | 1 | 0 | 0 | +0.39 |
| 2013-14 | Cornell | 26 | 7 | 9 | 16 | 6 | 14 | 53 | 3 | 0 | 0 | +0.97 |
| 2014-15 | Cornell | 30 | 5 | 17 | 22 | -7 | 38 | 71 | 4 | 0 | 23 | +1.18 |
| Career Total | 103 | 18 | 35 | 53 | +4 | 82 | 197 | 10 | 0 | 23 | +3.05 | |
Hardware & Honors
Defensive Forward
2014-15 • Major Award
Third Team
2014-15 • All-Conference
Third Team
2012-13 • All-Conference
