Colin Blackwell
F
Class: Senior
Career GP
94
Career Goals
19
Career Points
58
Total Impact (PACE)
+3.47
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Harvard | 34 | 5 | 14 | 19 | -3 | 46 | 79 | 1 | 0 | 0 | +1.08 |
| 2012-13 | Harvard | 21 | 3 | 11 | 14 | -6 | 10 | 41 | 1 | 1 | 0 | +0.82 |
| 2014-15 | Harvard | 11 | 5 | 1 | 6 | 1 | 6 | 27 | 1 | 0 | 5 | +0.44 |
| 2015-16 | Harvard | 28 | 6 | 13 | 19 | 6 | 12 | 72 | 2 | 0 | 14 | +1.13 |
| Career Total | 94 | 19 | 39 | 58 | -2 | 74 | 219 | 5 | 1 | 19 | +3.47 | |
