Colin Stevens
Union • Pos: G • Class: -
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | MIN | W-L-T | GA | SV | SV% | GAA | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Union | 13 | 560:51 | ----- | 21 | 221 | .913 | 2.25 | 0 | 0.36 |
| 2012-13 | Union | 9 | 480:27 | ----- | 13 | 176 | .931 | 1.62 | 3 | 0.64 |
| 2013-14 | Union | 36 | 2080:11 | ----- | 71 | 928 | .929 | 2.05 | 6 | 3.15 |
| 2014-15 | Union | 31 | 1741:51 | ----- | 67 | 768 | .920 | 2.31 | 2 | 1.82 |
| CAREER TOTALS: | 89 | - | 0-0-0 | 172 | 2093 | .924 | 2.12 | 11 | 5.97 | |
🏆 Official ECAC Awards & Honors
- 2013-14: Goaltender of the Year (Major Award)
- 2013-14: First Team (All-Conference)
- 2013-14: Goaltender of the Year (Major Award)
- 2013-14: First Team (All-Conference)
- 2013-14: Second Team (All-American)