Craig Adams
F
Class: Senior
Career GP
109
Career Goals
29
Career Points
62
Total Impact (PACE)
+3.92
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | Harvard | 34 | 8 | 9 | 17 | 0 | 38 | 0 | 0 | 0 | 0 | +1.09 |
| 1996-97 | Harvard | 32 | 6 | 4 | 10 | 0 | 36 | 0 | 0 | 0 | 0 | +0.70 |
| 1997-98 | Harvard | 12 | 6 | 6 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | +0.76 |
| 1998-99 | Harvard | 31 | 9 | 14 | 23 | 0 | 53 | 0 | 0 | 0 | 0 | +1.37 |
| Career Total | 109 | 29 | 33 | 62 | +0 | 139 | 0 | 0 | 0 | 0 | +3.92 | |
Hardware & Honors
All-Rookie Team
1995-96 • All-Rookie
