Daniel Carr
Union • Pos: F • Class: -
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Union | 40 | 20 | 15 | 35 | - | 28 | 10 | 2.35 |
| 2011-12 | Union | 41 | 20 | 20 | 40 | - | 30 | 26 | 2.66 |
| 2012-13 | Union | 40 | 16 | 16 | 32 | - | 26 | 31 | 2.18 |
| 2013-14 | Union | 39 | 22 | 28 | 50 | - | 28 | 25 | 3.19 |
| CAREER TOTALS: | 160 | 78 | 79 | 157 | 0 | 112 | 92 | 10.38 | |
🏆 Official ECAC Awards & Honors
- 2013-14: First Team (All-Conference)
- 2013-14: First Team (All-Conference)
- 2013-14: Second Team (All-American)