Yann Danis
Brown • Pos: G • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | MIN | W-L-T | GA | SV | SV% | GAA | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Brown | 12 | 667 | 2-8-1 | 40 | 316 | .888 | 3.60 | 0 | -0.43 |
| 2001-02 | Brown | 24 | 1451 | 11-10-2 | 45 | 684 | .938 | 1.86 | 3 | 2.92 |
| 2002-03 | Brown | 34 | 2074 | 15-14-5 | 80 | 1043 | .929 | 2.31 | 5 | 3.52 |
| 2003-04 | Brown | 30 | 1821 | 15-11-4 | 55 | 901 | .942 | 1.81 | 5 | 4.14 |
| CAREER TOTALS: | 100 | - | 43-43-12 | 220 | 2944 | .930 | 2.20 | 13 | 10.15 | |
🏆 Official ECAC Awards & Honors
- 2003-04: Hobey Baker Finalist (Hobey Baker)
- 2003-04: Player of the Year (Major Award)
- 2003-04: Goaltender of the Year (Major Award)
- 2003-04: First Team (All-Conference)
- 2003-04: First Team (All-American)
- 2002-03: Second Team (All-Conference)
- 2001-02: Second Team (All-Conference)