David Sloane
D
Class: Senior
Career GP
129
Career Goals
10
Career Points
23
Total Impact (PACE)
+2.06
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Colgate | 27 | 4 | 1 | 5 | 7 | 16 | 19 | 2 | 0 | 0 | +0.50 |
| 2006-07 | Colgate | 35 | 4 | 5 | 9 | 6 | 27 | 29 | 1 | 0 | 0 | +0.80 |
| 2007-08 | Colgate | 32 | 2 | 3 | 5 | -2 | 20 | 29 | 0 | 0 | 0 | +0.48 |
| 2008-09 | Colgate | 35 | 0 | 4 | 4 | -2 | 37 | 26 | 0 | 0 | 0 | +0.28 |
| Career Total | 129 | 10 | 13 | 23 | +9 | 100 | 103 | 3 | 0 | 0 | +2.06 | |
