James De Haas
Clarkson • Pos: D • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Clarkson | 38 | 6 | 7 | 13 | -12 | 18 | 0 | 1.24 |
| 2014-15 | Clarkson | 36 | 6 | 9 | 15 | -3 | 18 | 19 | 1.36 |
| 2015-16 | Clarkson | 38 | 5 | 12 | 17 | -1 | 26 | 24 | 1.44 |
| 2016-17 | Clarkson | 37 | 7 | 22 | 29 | 6 | 32 | 47 | 2.24 |
| CAREER TOTALS: | 149 | 24 | 50 | 74 | -10 | 94 | 90 | 6.28 | |
🏆 Official ECAC Awards & Honors
- 2016-17: Defensive Defenseman (Major Award)
- 2016-17: Second Team (All-Conference)
- 2013-14: All-Rookie Team (All-Rookie)