Mark Dekanich
Colgate • Pos: G • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | MIN | W-L-T | GA | SV | SV% | GAA | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Colgate | 5 | 162 | 1-1-0 | 5 | 47 | .904 | 1.85 | 0 | 0.03 |
| 2005-06 | Colgate | 36 | 2126 | 18-11-6 | 81 | 988 | .924 | 2.29 | 4 | 2.84 |
| 2006-07 | Colgate | 36 | 2136 | 15-17-4 | 83 | 993 | .923 | 2.33 | 1 | 2.70 |
| 2007-08 | Colgate | 41 | 2389 | 18-16-6 | 86 | 1043 | .924 | 2.16 | 6 | 2.95 |
| CAREER TOTALS: | 118 | - | 52-45-16 | 255 | 3071 | .923 | 2.25 | 11 | 8.52 | |
🏆 Official ECAC Awards & Honors
- 2006-07: Second Team (All-Conference)
- 2005-06: Goaltender of the Year (Major Award)
- 2005-06: First Team (All-Conference)