Brad Dexter
Colgate • Pos: D • Class: -
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | Colgate | 30 | 1 | 18 | 19 | 0 | 38 | 0 | 1.23 |
| 1992-93 | Colgate | 12 | 2 | 2 | 4 | 0 | 10 | 0 | 0.35 |
| 1994-95 | Colgate | 31 | 7 | 23 | 30 | 0 | 36 | 0 | 2.24 |
| 1995-96 | Colgate | 34 | 10 | 22 | 32 | 0 | 28 | 0 | 2.47 |
| CAREER TOTALS: | 107 | 20 | 65 | 85 | 0 | 112 | 0 | 6.29 | |
🏆 Official ECAC Awards & Honors
- 1995-96: First Team (All-Conference)
- 1994-95: Second Team (All-Conference)
- 1994-95: Second Team (All-American)
- 1991-92: All-Rookie Team (All-Rookie)