Dylan Reese
D
Class: Senior
Career GP
121
Career Goals
21
Career Points
61
Total Impact (PACE)
+5.34
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | Harvard | 21 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | +0.45 |
| 2004-05 | Harvard | 34 | 7 | 12 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | +1.70 |
| 2005-06 | Harvard | 33 | 4 | 15 | 19 | 6 | 36 | 82 | 2 | 0 | 0 | +1.59 |
| 2006-07 | Harvard | 33 | 9 | 9 | 18 | 3 | 26 | 73 | 8 | 0 | 0 | +1.60 |
| Career Total | 121 | 21 | 40 | 61 | +9 | 62 | 155 | 14 | 0 | 0 | +5.34 | |
Hardware & Honors
Second Team
2006-07 • All-Conference
Second Team
2005-06 • All-Conference
