Ray Giroux
D
Class: Senior
Career GP
124
Career Goals
22
Career Points
84
Total Impact (PACE)
+7.01
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | Yale | 27 | 1 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | +0.40 |
| 1995-96 | Yale | 30 | 3 | 17 | 20 | 0 | 36 | 0 | 0 | 0 | 0 | +1.57 |
| 1996-97 | Yale | 32 | 9 | 12 | 21 | 0 | 38 | 0 | 0 | 0 | 0 | +1.91 |
| 1997-98 | Yale | 35 | 9 | 30 | 39 | 0 | 62 | 0 | 0 | 0 | 0 | +3.13 |
| Career Total | 124 | 22 | 62 | 84 | +0 | 144 | 0 | 0 | 0 | 0 | +7.01 | |
Hardware & Honors
Hobey Baker Finalist
1997-98 • Hobey Baker
Player of the Year
1997-98 • Major Award
Defensive Defenseman
1997-98 • Major Award
First Team
1997-98 • All-Conference
First Team
1997-98 • All-American
Second Team
1996-97 • All-Conference
