Eric Hartzell
G
Class: Senior
Career GP
106
Career SV%
.924
Shutouts
10
Total Impact (PACE)
+6.95
Career Statistics
| Season | Team | GP | MIN | W-L-T | GA | SV | SV% | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Quinnipiac | 6 | 299 | 4-2-0 | 13 | 110 | .894 | 1 | -0.06 |
| 2010-11 | Quinnipiac | 28 | 1570 | 12-7-6 | 58 | 735 | .927 | 3 | +2.35 |
| 2011-12 | Quinnipiac | 30 | 1749 | 12-11-6 | 64 | 671 | .913 | 1 | +1.09 |
| 2012-13 | Quinnipiac | 42 | 2522 | 30-7-5 | 66 | 920 | .933 | 5 | +3.57 |
| Career Total | 106 | 6140 | 58-27-17 | 201 | 2436 | .924 | 10 | +6.95 | |
No Matchup History Found.
This player has not recorded any active game logs against Union.
Hardware & Honors
🏆
Hobey Baker Finalist
2012-13 • Hobey Baker
🏆
Player of the Year
2012-13 • Major Award
🏆
First Team
2012-13 • All-Conference
🏆
Hobey Baker Finalist
2012-13 • Hobey Baker
🏆
Player of the Year
2012-13 • Major Award
🏆
Goaltender of the Year
2012-13 • Major Award
🏆
First Team
2012-13 • All-Conference
🏆
First Team
2012-13 • All-American
