Andy Iles
Cornell • Pos: G • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | MIN | W-L-T | GA | SV | SV% | GAA | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Cornell | 18 | 1011 | 8-7-2 | 42 | 444 | .914 | 2.49 | 0 | 0.75 |
| 2011-12 | Cornell | 35 | 2180 | 19-9-7 | 77 | 870 | .919 | 2.12 | 6 | 1.96 |
| 2012-13 | Cornell | 34 | 2066 | 15-16-3 | 82 | 898 | .916 | 2.38 | 2 | 1.79 |
| 2013-14 | Cornell | 31 | 1883 | 16-10-5 | 68 | 776 | .919 | 2.17 | 1 | 1.81 |
| CAREER TOTALS: | 118 | - | 58-42-17 | 269 | 2988 | .917 | 2.26 | 9 | 6.31 | |
🏆 Official ECAC Awards & Honors
- 2013-14: Student-Athlete of the Year (Major Award)
- 2013-14: Second Team (All-Conference)
- 2011-12: Second Team (All-Conference)
- 2010-11: All-Rookie Team (All-Rookie)