Jacob MacDonald
D
Class: Senior
Career GP
104
Career Goals
4
Career Points
21
Total Impact (PACE)
+1.92
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Cornell | 8 | 0 | 1 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | +0.09 |
| 2012-13 | Cornell | 33 | 0 | 3 | 3 | -1 | 39 | 37 | 0 | 0 | 0 | +0.23 |
| 2013-14 | Cornell | 32 | 2 | 6 | 8 | 6 | 4 | 49 | 1 | 0 | 0 | +0.74 |
| 2014-15 | Cornell | 31 | 2 | 7 | 9 | -7 | 8 | 64 | 0 | 0 | 41 | +0.86 |
| Career Total | 104 | 4 | 17 | 21 | +1 | 53 | 158 | 1 | 0 | 41 | +1.92 | |
