Jason Fredricks
D
Class: Senior
Career GP
149
Career Goals
10
Career Points
41
Total Impact (PACE)
+3.12
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Colgate | 36 | 0 | 3 | 3 | 6 | 22 | 25 | 0 | 0 | 0 | +0.24 |
| 2006-07 | Colgate | 37 | 3 | 12 | 15 | 2 | 26 | 37 | 0 | 0 | 0 | +0.81 |
| 2007-08 | Colgate | 39 | 2 | 5 | 7 | 7 | 18 | 39 | 0 | 0 | 0 | +0.65 |
| 2008-09 | Colgate | 37 | 5 | 11 | 16 | -5 | 18 | 53 | 1 | 0 | 0 | +1.42 |
| Career Total | 149 | 10 | 31 | 41 | +10 | 84 | 154 | 1 | 0 | 0 | +3.12 | |
