Jason Kasdorf
G
Class: Senior
Career GP
88
Career SV%
.920
Shutouts
7
Total Impact (PACE)
+5.43
Career Statistics
| Season | Team | GP | MIN | W-L-T | GA | SV | SV% | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Rpi | 23 | 1330 | 14-5-2 | 36 | 521 | .935 | 3 | +2.15 |
| 2013-14 | Rpi | 2 | 103 | 1-1-0 | 6 | 22 | .786 | 1 | -0.34 |
| 2014-15 | Rpi | 33 | 1816 | 11-19-2 | 90 | 831 | .902 | 1 | +0.32 |
| 2015-16 | Rpi | 30 | 1777 | 12-12-5 | 68 | 916 | .931 | 2 | +3.30 |
| Career Total | 88 | 5026 | 38-37-9 | 200 | 2290 | .920 | 7 | +5.43 | |
Hardware & Honors
Second Team
2015-16 • All-Conference
Rookie of the Year
2012-13 • Major Award
Rookie of the Year
2012-13 • Major Award
Second Team
2012-13 • All-Conference
All-Rookie Team
2012-13 • All-Rookie
