John Kennedy
D
Class: Senior
Career GP
133
Career Goals
1
Career Points
14
Total Impact (PACE)
+0.99
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Rpi | 26 | 0 | 0 | 0 | -9 | 16 | 6 | 0 | 0 | 0 | -0.01 |
| 2008-09 | Rpi | 37 | 0 | 5 | 5 | -3 | 26 | 15 | 0 | 0 | 0 | +0.35 |
| 2009-10 | Rpi | 39 | 1 | 4 | 5 | 2 | 42 | 12 | 0 | 0 | 0 | +0.35 |
| 2010-11 | Rpi | 31 | 0 | 4 | 4 | 0 | 16 | 17 | 0 | 0 | 0 | +0.30 |
| Career Total | 133 | 1 | 13 | 14 | -10 | 100 | 50 | 0 | 0 | 0 | +0.99 | |
