Yanni Kaldis
Cornell • Pos: D • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Cornell | 35 | 1 | 13 | 14 | 9 | 26 | 43 | 1.06 |
| 2017-18 | Cornell | 33 | 4 | 15 | 19 | 10 | 14 | 51 | 1.58 |
| 2018-19 | Cornell | 36 | 4 | 24 | 28 | 1 | 20 | 76 | 2.24 |
| 2019-20 | Cornell | 29 | 5 | 19 | 24 | 13 | 4 | 48 | 1.89 |
| CAREER TOTALS: | 133 | 14 | 71 | 85 | 33 | 64 | 218 | 6.77 | |
🏆 Official ECAC Awards & Honors
- 2019-20: First Team (All-Conference)
- 2019-20: Second Team (All-American)
- 2018-19: Second Team (All-Conference)
- 2017-18: Third Team (All-Conference)
- 2016-17: Third Team (All-Conference)
- 2016-17: All-Rookie Team (All-Rookie)