Kurt Colling
F
Class: Senior
Career GP
123
Career Goals
11
Career Points
35
Total Impact (PACE)
+2.01
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Rpi | 28 | 4 | 7 | 11 | 1 | 16 | 38 | 2 | 0 | 0 | +0.64 |
| 2006-07 | Rpi | 34 | 3 | 8 | 11 | -15 | 24 | 36 | 1 | 0 | 0 | +0.61 |
| 2007-08 | Rpi | 37 | 1 | 5 | 6 | -7 | 26 | 44 | 1 | 0 | 0 | +0.33 |
| 2008-09 | Rpi | 24 | 3 | 4 | 7 | -2 | 28 | 32 | 0 | 0 | 0 | +0.43 |
| Career Total | 123 | 11 | 24 | 35 | -23 | 94 | 150 | 4 | 0 | 0 | +2.01 | |
