David Leggio
Clarkson • Pos: G • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | MIN | W-L-T | GA | SV | SV% | GAA | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Clarkson | 5 | 182 | 2-1-0 | 9 | 89 | .908 | 2.97 | 0 | 0.09 |
| 2005-06 | Clarkson | 23 | 1446 | 11-9-3 | 62 | 651 | .913 | 2.57 | 1 | 1.05 |
| 2006-07 | Clarkson | 37 | 2167 | 24-7-5 | 78 | 1037 | .930 | 2.16 | 2 | 3.64 |
| 2007-08 | Clarkson | 38 | 2212 | 22-12-4 | 81 | 929 | .920 | 2.20 | 5 | 2.21 |
| CAREER TOTALS: | 103 | - | 59-29-12 | 230 | 2706 | .922 | 2.30 | 8 | 6.99 | |
🏆 Official ECAC Awards & Honors
- 2008-09: Second Team (All-Conference)
- 2006-07: Goaltender of the Year (Major Award)
- 2006-07: First Team (All-Conference)