Matt Lorito
Brown • Pos: F • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Brown | 24 | 4 | 13 | 17 | 1 | 18 | 0 | 1.00 |
| 2012-13 | Brown | 36 | 22 | 15 | 37 | 2 | 6 | 0 | 2.55 |
| 2013-14 | Brown | 29 | 10 | 19 | 29 | 1 | 8 | 0 | 1.79 |
| 2014-15 | Brown | 29 | 11 | 12 | 23 | -1 | 8 | 22 | 1.57 |
| CAREER TOTALS: | 118 | 47 | 59 | 106 | 3 | 40 | 22 | 6.91 | |
🏆 Official ECAC Awards & Honors
- 2014-15: Second Team (All-Conference)
- 2012-13: Second Team (All-Conference)