Nathan Marsters
G
Class: Senior
Career GP
115
Career SV%
.917
Shutouts
10
Total Impact (PACE)
+6.50
Career Statistics
| Season | Team | GP | MIN | W-L-T | GA | SV | SV% | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Rpi | 28 | 1632 | 14-13-1 | 64 | 832 | .929 | 4 | +2.81 |
| 2001-02 | Rpi | 28 | 1628 | 15-9-3 | 70 | 807 | .920 | 1 | +1.97 |
| 2002-03 | Rpi | 24 | 1286 | 7-15-1 | 73 | 596 | .891 | 0 | -0.58 |
| 2003-04 | Rpi | 35 | 2094 | 21-13-1 | 75 | 882 | .922 | 5 | +2.30 |
| Career Total | 115 | 6640 | 57-50-6 | 282 | 3117 | .917 | 10 | +6.50 | |
No Matchup History Found.
This player has not recorded any active game logs against Union.
Hardware & Honors
🏆
Second Team
2003-04 • All-Conference
🏆
All-Rookie Team
2000-01 • All-Rookie
