Nathan Marsters
Rpi • Pos: G • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | MIN | W-L-T | GA | SV | SV% | GAA | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Rpi | 28 | 1632 | 14-13-1 | 64 | 832 | .929 | 2.35 | 4 | 2.79 |
| 2001-02 | Rpi | 28 | 1628 | 15-9-3 | 70 | 807 | .920 | 2.58 | 1 | 1.95 |
| 2002-03 | Rpi | 24 | 1286 | 7-15-1 | 73 | 596 | .891 | 3.41 | 0 | -0.57 |
| 2003-04 | Rpi | 35 | 2094 | 21-13-1 | 75 | 882 | .922 | 2.15 | 5 | 2.28 |
| CAREER TOTALS: | 115 | - | 57-50-6 | 282 | 3117 | .917 | 2.55 | 10 | 6.45 | |
🏆 Official ECAC Awards & Honors
- 2003-04: Second Team (All-Conference)
- 2000-01: All-Rookie Team (All-Rookie)