Ayrton Martino
Clarkson • Pos: F • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Clarkson | 37 | 7 | 22 | 29 | 5 | 8 | 13 | 1.67 |
| 2022-23 | Clarkson | 37 | 9 | 29 | 38 | 14 | 30 | 8 | 2.11 |
| 2023-24 | Clarkson | 31 | 9 | 18 | 27 | -5 | 8 | 10 | 1.63 |
| 2024-25 | Clarkson | 39 | 25 | 26 | 51 | 11 | 8 | 7 | 3.24 |
| CAREER TOTALS: | 144 | 50 | 95 | 145 | 25 | 54 | 38 | 8.65 | |
🏆 Official ECAC Awards & Honors
- 2024-25: Player of the Year (Major Award)
- 2024-25: First Team (All-Conference)
- 2022-23: Third Team (All-Conference)
- 2021-22: All-Rookie Team (All-Rookie)