Mathias Lange
G
Class: Senior
Career GP
108
Career SV%
.898
Shutouts
2
Total Impact (PACE)
-0.29
Career Statistics
| Season | Team | GP | MIN | W-L-T | GA | SV | SV% | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Rpi | 35 | 2041 | 13-15-6 | 92 | 842 | .901 | 2 | +0.25 |
| 2006-07 | Rpi | 25 | 1303 | 5-11-6 | 77 | 543 | .876 | 0 | -1.53 |
| 2007-08 | Rpi | 23 | 1409 | 6-14-3 | 58 | 634 | .916 | 0 | +1.26 |
| 2008-09 | Rpi | 25 | 1443 | 5-17-2 | 78 | 669 | .896 | 0 | -0.27 |
| Career Total | 108 | 6196 | 29-57-17 | 305 | 2688 | .898 | 2 | -0.29 | |
Hardware & Honors
All-Rookie Team
2005-06 • All-Rookie
